Item Infomation
| Title: | Lean Analytics: Use Data to Build a Better Startup Faster |
| Authors: | Alistair Croll |
| Keywords: | New business enterprises | Entrepreneurship | Business planning | Data analysis | Khởi nghiệp | Phân tích dữ liệu | Quản trị startup |
| Issue Date: | 2013 |
| Publisher: | O'Reilly Media |
| Abstract: | This book shows you how to validate your initial idea, find the right customers, decide what to build, how to monetize your business, and how to spread the word. Packed with more than thirty case studies and insights from over a hundred business experts, Lean Analytics provides you with hard-won, real-world information no entrepreneur can afford to go without. |
| URI: | http://thuvienso.thanglong.edu.vn//handle/TLU/13680 |
| Appears in Collections | Khoa học máy tính - Toán |
ABSTRACTS VIEWS
2
VIEWS & DOWNLOAD
0
Files in This Item:
