Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Benjamin Yoskovitz | - |
| dc.contributor.author | Alistair Croll | - |
| dc.date.accessioned | 2026-04-23T04:26:24Z | - |
| dc.date.available | 2026-04-23T04:26:24Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/13680 | - |
| dc.description.abstract | This book shows you how to validate your initial idea, find the right customers, decide what to build, how to monetize your business, and how to spread the word. Packed with more than thirty case studies and insights from over a hundred business experts, Lean Analytics provides you with hard-won, real-world information no entrepreneur can afford to go without. | vi |
| dc.language.iso | en | vi |
| dc.publisher | O'Reilly Media | vi |
| dc.subject | New business enterprises | Entrepreneurship | Business planning | Data analysis | Khởi nghiệp | Phân tích dữ liệu | Quản trị startup | vi |
| dc.title | Lean Analytics: Use Data to Build a Better Startup Faster | vi |
| dc.type | Sách/Book | vi |
| Appears in Collections | Khoa học máy tính - Toán | |
Files in This Item:
