Item Infomation
| Title: | Introduction to business analytics |
| Authors: | Richardson, Vernon J |
| Keywords: | Strategic planning; Business Analytics; |Lập kế hoạch kinh doanh; Phân tích kinh doanh |
| Issue Date: | 2024 |
| Publisher: | McGraw-Hill |
| Abstract: | Introduction to Business Analytics fosters critical thinking and develops business analysis skills. It teaches students how to use descriptive, diagnostic, predictive, prescriptive, and advanced analytics to answer the following business questions. |
| URI: | http://thuvienso.thanglong.edu.vn//handle/TLU/14567 |
| Appears in Collections | 1-Kinh tế - Quản lý |
ABSTRACTS VIEWS
1
VIEWS & DOWNLOAD
0
Files in This Item:
