Item Infomation
Title: | Market Tremors : Quantifying Structural Risks in Modern Financial Markets |
Authors: | Krishnan, Hari P |
Keywords: | Financial Markets; Thị trường tài chính; Rủi ro tín dụng |
Issue Date: | 2021 |
Publisher: | Springer |
Abstract: | This book provides a practical and wide ranging framework for dealing with the credit, positioning and liquidity risk that investors face in the modern age. The authors introduce concrete techniques for adjusting traditional risk measures such as volatility during this era of unprecedented balance sheet expansion. |
URI: | http://thuvienso.thanglong.edu.vn//handle/TLU/12157 |
Appears in Collections | 1-Kinh tế - Quản lý |
ABSTRACTS VIEWS
2
VIEWS & DOWNLOAD
0
Files in This Item: