Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Bennington, Ash | - |
dc.contributor.author | Krishnan, Hari P | - |
dc.date.accessioned | 2024-12-31T07:18:36Z | - |
dc.date.available | 2024-12-31T07:18:36Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/12157 | - |
dc.description.abstract | This book provides a practical and wide ranging framework for dealing with the credit, positioning and liquidity risk that investors face in the modern age. The authors introduce concrete techniques for adjusting traditional risk measures such as volatility during this era of unprecedented balance sheet expansion. | vi |
dc.format.extent | 257 pages | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Financial Markets | vi |
dc.subject | Thị trường tài chính | vi |
dc.subject | Rủi ro tín dụng | vi |
dc.title | Market Tremors : Quantifying Structural Risks in Modern Financial Markets | vi |
dc.type | Sách/Book | vi |
Appears in Collections | 1-Kinh tế - Quản lý |
Files in This Item: