Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gábor Békés | - |
| dc.date.accessioned | 2024-03-25T04:09:20Z | - |
| dc.date.available | 2024-03-25T04:09:20Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/9696 | - |
| dc.description.abstract | This textbook provides future data analysts with the tools, methods, and skills needed to answer data-focused, real-life questions; to carry out data analysis; and to visualize and interpret results to support better decisions in business, economics, and public policy. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Cambridge University Press | vi |
| dc.subject | Data Analysis for Business | Phân tích dữ liệu cho kinh doanh | vi |
| dc.title | Data Analysis for Business, Economics, and Policy | vi |
| dc.type | Sách/Book | vi |
| Appears in Collections | Kinh tế - Quản lý | |
Files in This Item:


