Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eric Bishop | - |
dc.date.accessioned | 2023-06-01T07:54:05Z | - |
dc.date.available | 2023-06-01T07:54:05Z | - |
dc.date.issued | 2003 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/6927 | - |
dc.description.abstract | Introduction to International Trade Finance aims to: *Guide the reader through every phase of typical trade transactions, examining in detail the relationships between the various parties involved and explaining the facilities employed. *Demonstrate the range of banking instruments and techniques available to exporters and importers which enable them to enter into contracts, confident that whichever method of settlement they agree upon can be provided with the minimum of risk. *Provide a firm understanding of when to apply a particular form of finance, what risks are involved and how they can be counteracted | vi |
dc.language.iso | en | vi |
dc.publisher | Oxford | vi |
dc.subject | Mã học phần BK321 | Mã học phần IE332 | Finance | Tài chính thương mại quốc tế | vi |
dc.title | Finance of International Trade | vi |
dc.type | Sách/Book | vi |
Appears in Collections | Kinh tế - Quản lý |
Files in This Item: