Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tran Hieu Hoc, Nguyen Duy Hieu | - |
dc.contributor.author | Pham Van Phu | - |
dc.date.accessioned | 2023-02-08T08:57:20Z | - |
dc.date.available | 2023-02-08T08:57:20Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/5628 | - |
dc.description | Số 148 E9 (12): Tr. 158-164 | vi |
dc.description.abstract | Malnutrition is closely related to the outcome of disease treatment, especially in digestive cancer surgery. The aim of this study was to assess the nutritional condition of pre-operative patients with upper digestive cancers (including stomach and oesophagus) at the Department of General Surgery, Bach Mai Hospital in 2016. We conducted a cross-sectional descriptive analysis of 76 malignancies of the upper gastrointestinal tract with surgical treatments | vi |
dc.language.iso | en | vi |
dc.publisher | Journal of Medical Research | vi |
dc.subject | nutrition | vi |
dc.subject | surgery | vi |
dc.title | Nutritional status of patients undergoing upper gastrointestinal cancer surgery: a cross-sectional study at a single centre | vi |
dc.type | Article | vi |
Appears in Collections | Lĩnh vực Khoa học sức khỏe |
Files in This Item: