Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tran Quynh Anh | - |
dc.contributor.author | Nguyen Thi Thanh Xuan | - |
dc.contributor.author | Bui Van Tung | - |
dc.date.accessioned | 2022-11-04T06:49:22Z | - |
dc.date.available | 2022-11-04T06:49:22Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/4556 | - |
dc.description.abstract | A cross-sectional descriptive study with a target to describe eating habits, hygiene practices, physical exercise and some associated factors among school students aged 13-17 at Hai Phong in 2017. A sample of 1548 students participated in the survey using self-reported questionnaires. Results show that most students eating fruits and vegetables < 5 times/day (75.2%), and 23.4% of students drank carbonated soft drinks ≥ 1 time/day. 43.2% of students did not usually wash hand before eating and after using the toilet and 34.9% did not usually wash hand with soap. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Journal of Medical Research | vi_VN |
dc.relation.ispartofseries | 141 E8 (5); | - |
dc.subject | Students | vi_VN |
dc.subject | Health behaviors | vi_VN |
dc.title | Eating habits, hygiene practices, physical exercises and some associated factors among school students aged 13-17 at Hai Phong in 2017 | vi_VN |
dc.type | magazine | vi_VN |
Appears in Collections | Lĩnh vực Khoa học sức khỏe |
Files in This Item: