Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Nguyen Thi Phong | - |
| dc.contributor.author | Kim Bao Giang | - |
| dc.contributor.author | Pham Thi Ngoc Bich | - |
| dc.date.accessioned | 2022-11-04T04:02:00Z | - |
| dc.date.available | 2022-11-04T04:02:00Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/4444 | - |
| dc.description.abstract | A cross-sectional study included 108 physicians from the community health care centers in four provinces in the northern and center of Vietnam (Hanoi, Hue, Ninh Binh and Dien Bien) was conducted to describe ageism among Vietnamese primary care physicians. Data collection was done through interviews using a selfadministered questionnaire | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Journal of Medical Research | vi_VN |
| dc.relation.ispartofseries | 136 (12); | - |
| dc.subject | ageism | vi_VN |
| dc.subject | attitude toward elderly | vi_VN |
| dc.title | Primary care physicians' attitude toward older people in Vietnam and associated factors | vi_VN |
| dc.type | magazine | vi_VN |
| Bộ sưu tập | Lĩnh vực Khoa học sức khỏe | |
Danh sách tệp tin đính kèm:

