Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vu Thi Thu Trang | - |
dc.date.accessioned | 2022-11-04T03:57:09Z | - |
dc.date.available | 2022-11-04T03:57:09Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/4438 | - |
dc.description.abstract | To evaluate the clinical effects of autologous bone marrow derived stem cell therapy for patients with COPD at Bach Mai hospital. Subjectives and methods: A clinical trial follow-up with 25 patients with COPD at the Respiratory center, Bach Mai hospital from August 2018 to August 2020. Patients were treated with autologous bone marrow derived stem cell intravenously followed by checking up once a month in 12 months | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Journal of Medical Research | vi_VN |
dc.relation.ispartofseries | 136 (12); | - |
dc.subject | stem cell | vi_VN |
dc.subject | bone marrow derived stem cell | vi_VN |
dc.title | Clinical effects of autologous bone marrow derived stem cell therapy for patients with chronic obstructive pulmonary disease at Bach Mai hospital | vi_VN |
dc.type | magazine | vi_VN |
Appears in Collections | Lĩnh vực Khoa học sức khỏe |
Files in This Item: