Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Le Thi Tuyen | - |
| dc.date.accessioned | 2026-08-29T04:18:45Z | - |
| dc.date.available | 2026-08-29T04:18:45Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/14613 | - |
| dc.description.abstract | This research investigates the effectiveness of writing workshops in enhancing the writing proficiency of first-year university students at Thang Long University. The study employs a mixed-methods approach, combining quantitative and qualitative data to provide a comprehensive evaluation of the workshops' impact. A total of 167 students participated in the study, undergoing pre-test and post-test assessments to measure improvements in organization, clarity, grammar, and argumentation using standardized rubrics. Quantitative results from paired samples t-tests revealed significant improvements across all assessed aspects of writing, with mean differences indicating enhanced writing skills post-intervention. Qualitative data, collected through interviews, focus groups, reflective journals, and observations, corroborated these findings and provided deeper insights into the specific components of the workshops that were most effective. | vi |
| dc.language.iso | en | vi |
| dc.publisher | International Journal of Social Science and Human Research | vi |
| dc.relation.ispartofseries | Vol. 07, Issue 08;6315-6324 | - |
| dc.subject | writing workshop | vi |
| dc.subject | peer review | vi |
| dc.subject | instructor feedbacks | vi |
| dc.subject | iterative drafting | vi |
| dc.title | The influence of writing workshops on First-Year English Majored Students' Writing Skill - A Study at a University in Vietnam | vi |
| dc.type | Bài báo/Newspaper | vi |
| dc.identifier.doi | doi.org/10.47191/ijsshr/v7-i08-60 | - |
| Appears in Collections | Báo, tạp chí quốc tế | |
Files in This Item:
