Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Thomas, Wayne | - |
| dc.contributor | Herrmann, Don | - |
| dc.contributor.author | Spiceland, J. David | - |
| dc.date.accessioned | 2026-08-29T02:22:35Z | - |
| dc.date.available | 2026-08-29T02:22:35Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/14550 | - |
| dc.description.abstract | They've brought together best practices by (1) building an Organized Learning Framework for Financial Accounting, (2) reinforcing the Framework in each chapter's text and end-of-chapter assignments, and (3) enriching that Framework using real-world companies, Excel assignments, General Ledger problems, data analytics tools, and a variety of auto-graded cases. | vi |
| dc.format.extent | 797 p | vi |
| dc.language.iso | en | vi |
| dc.publisher | McGraw-Hill | vi |
| dc.subject | Financial accounting | vi |
| dc.subject | Accounting | vi |
| dc.subject | Kế toán tài chính | vi |
| dc.title | Financial accounting | vi |
| dc.type | Sách/Book | vi |
| Appears in Collections | 1-Kinh tế - Quản lý | |
Files in This Item:
