Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Karbekova, Aziza B | - |
| dc.contributor | Milenković, Ivan | - |
| dc.date.accessioned | 2026-08-03T02:28:24Z | - |
| dc.date.available | 2026-08-03T02:28:24Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/14517 | - |
| dc.description.abstract | This book focuses on the systemic scientific-methodological and practical exploration of organizational-technical and socio-economic issues related to the automation of decision-making in the smart economy under Industry 4.0 using big data and artificial intelligence (AI). The scientific novelty of the results presented in the book lies in uncovering the "black box" of decision-making automation in the smart economy through these technologies. | vi |
| dc.format.extent | 574 p | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | Artificial intelligence | vi |
| dc.subject | Data processing | vi |
| dc.subject | Trí tuệ nhân tạo | vi |
| dc.subject | Nền kinh tế thông minh dựa trên AI | vi |
| dc.title | Big data and artificial intelligence for decision-making in the smart economy | vi |
| dc.type | Sách/Book | vi |
| Appears in Collections | 1-Kinh tế - Quản lý | |
Files in This Item:
