Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Brandenburg, Marcus | - |
| dc.date.accessioned | 2026-07-29T03:57:11Z | - |
| dc.date.available | 2026-07-29T03:57:11Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/14505 | - |
| dc.description.abstract | The book contributes to this research gap by proposing quantitative models that allow for assessing influences of SCM on the value of a firm. Opposed to existing models that limit the observation to chosen facets of SCM or selected value drivers, this holistic approach is adequate to • reflect configurational and operational aspects of SCM, • cover all phases of the product life cycle, • financially compare value impacts of profitability-related and asset-related value drivers, and • assess influences of dynamics and uncertainties on company value. | vi |
| dc.format.extent | 234p | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer-Verlag | vi |
| dc.subject | Business logistics | vi |
| dc.subject | Supply chain management | vi |
| dc.subject | | Hậu cần kinh doanh | vi |
| dc.subject | Quản lý chuỗi cung ứng | vi |
| dc.title | Quantitative models for value-based supply chain management | vi |
| dc.type | Sách/Book | vi |
| Appears in Collections | 1-Kinh tế - Quản lý | |
Files in This Item:
