Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Weygandt, Jerry J | - |
| dc.contributor | Mitchell, Jill E | - |
| dc.contributor.author | Kimmel, Paul D | - |
| dc.date.accessioned | 2026-07-17T09:56:21Z | - |
| dc.date.available | 2026-07-17T09:56:21Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/14481 | - |
| dc.description.abstract | The authors carefully considered how to thoughtfully and meaningfully integrate data analytics into the financial accounting course, and are pleased to provide the following data analytics resources. Data Analytics and Decision-Making The text provides numerous discussions on how decision-makers are increasingly relying on data analytics to make decisions using accounting information | vi |
| dc.format.extent | 879 p | vi |
| dc.language.iso | en | vi |
| dc.publisher | John Wiley & Sons | vi |
| dc.subject | Accounting | vi |
| dc.subject | Financial accounting | vi |
| dc.subject | Kế toán tài chính | vi |
| dc.title | Financial accounting : tools for business decision making | vi |
| dc.type | Sách/Book | vi |
| Appears in Collections | 1-Kinh tế - Quản lý | |
Files in This Item:
