Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Warren, Carl S | - |
| dc.date.accessioned | 2026-07-17T09:40:39Z | - |
| dc.date.available | 2026-07-17T09:40:39Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/14476 | - |
| dc.description.abstract | Updated content addresses the latest development and tools in corporate accounting today -- from using data analytics to understanding the impact of discounts or sales in retail accounting. Extensive learning features create innovative, interactive learning experiences that close the gap between homework and exam performance. | vi |
| dc.format.extent | 898 p | vi |
| dc.language.iso | en | vi |
| dc.publisher | Cengage | vi |
| dc.subject | : Corporations Accounting | vi |
| dc.subject | Managerial accounting | vi |
| dc.subject | Kế toán doanh nghiệp | vi |
| dc.subject | Kế toán quản lý | vi |
| dc.title | Corporate financial accounting | vi |
| dc.type | Sách/Book | vi |
| Appears in Collections | 1-Kinh tế - Quản lý | |
Files in This Item:
