Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dhamija, Sanjay | - |
| dc.date.accessioned | 2026-07-17T09:31:24Z | - |
| dc.date.available | 2026-07-17T09:31:24Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/14473 | - |
| dc.description.abstract | 1. Introduction to Accounting, 2. Generally Accepted Accounting Principles, 3. Accounting Cycle, 4. Financial Statements of Companies, 5. Statement of Profit and Loss , 6. Balance Sheet , 7. Accounting for Revenue from Contracts With Customers, 8. Accounting and Valuation of Inventory, 9. Accounting for Fixed Assets and Depreciation, 10. Accounting for Investments, 11. Cash Flow Statement, 12. Consolidated Financial Statements, 13. Disclosures in Annual Reports, 14. Analysis of Financial Statements, 15. Financial Shenanigans, | vi |
| dc.format.extent | 1210 p | vi |
| dc.language.iso | en | vi |
| dc.publisher | Pearson Education | vi |
| dc.subject | Financial accounting | vi |
| dc.subject | Kế toán tài chính | vi |
| dc.subject | Báo cáo tài chính | vi |
| dc.subject | Kế toán tài chính cho nhà quản lý | vi |
| dc.title | Financial Accounting for Managers | vi |
| dc.type | Sách/Book | vi |
| Appears in Collections | 1-Kinh tế - Quản lý | |
Files in This Item:
