Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pettinger, Tejvan | - |
| dc.date.accessioned | 2026-07-17T09:28:38Z | - |
| dc.date.available | 2026-07-17T09:28:38Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/14472 | - |
| dc.description.abstract | Explore the fascinating world of Economics through its 50 essential ideas, brought to life with vivid, full-color graphics, illuminating diagrams, and engaging feature boxes in this highly-visual hardback guide. | vi |
| dc.format.extent | 333 p | vi |
| dc.language.iso | en | vi |
| dc.publisher | Sirius Entertainment | vi |
| dc.subject | Economics | vi |
| dc.subject | Kinh tế | vi |
| dc.subject | Khám phá thế giới kinh tế | vi |
| dc.title | Economics: 50 Essential Ideas | vi |
| dc.type | Sách/Book | vi |
| Appears in Collections | Tin học | |
Files in This Item:
