Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-04-24T07:10:37Z | - |
| dc.date.available | 2026-04-24T07:10:37Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/13705 | - |
| dc.language.iso | en | vi |
| dc.subject | Complexity Management | Demand Planning | Supply Chain Manage- ment | Visualizing Complexity | vi |
| dc.title | Operational Excellence in Logistics and Supply Chains: Optimization Methods, Data-driven Approaches and Security Insights | vi |
| dc.type | Sách/Book | vi |
| Appears in Collections | Tin học | |
Files in This Item:
