Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Linh Thi Thuy Nguyen | - |
| dc.contributor.author | Thi Thuy Nguyen | - |
| dc.date.accessioned | 2025-11-04T02:32:21Z | - |
| dc.date.available | 2025-11-04T02:32:21Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/13487 | - |
| dc.description.abstract | This study uses the UTAUT2 (Unified theory of acceptance and use of technology) model as well as adding other factors such as Platform Usability, User Autonomy to determine the behavioral intention and behavior of online shoppers using e-commerce applications (ECAs) in Vietnam. Using the analysis results from structural equation modeling, it was shown that Social Influence, Use Proficiency, Hedonic Motivation, User Skill, Effort Expectancy positively affect Behavioral Intention. At the same time, Behavioral Intention is negatively affected by Performance Expectancy. Behavioral Intention and Facilitating Conditions are two factors that positively affect Use Behavior. Besides, User Autonomy negatively affects Use Behavior. The research results are an important basis for ECAs providers, managers and stakeholders to apply in assessing the behavioral intentions and behaviors of online shopping customers using ECAs in Vietnam to promote the use of ECAs in online shopping. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Journal of Infrastructure, Policy and Development | vi |
| dc.relation.ispartofseries | 8(10) 8032;1-21 | - |
| dc.subject | behavioral intention | vi |
| dc.subject | e-commerce | vi |
| dc.subject | use behavior | vi |
| dc.title | E-commerce applications: A study of customers' behavioral intentions and behaviors of using these applications towwards online shopping | vi |
| dc.type | Bài báo/Newspaper | vi |
| dc.identifier.doi | 10.24294/jipd.v8i10.8032 | - |
| Appears in Collections | Báo, tạp chí quốc tế | |
Files in This Item:

