Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Van Duong Ha | - |
| dc.contributor | Linh Thi Thuy Nguyen | - |
| dc.contributor.author | Thi Thuy Nguyen | - |
| dc.date.accessioned | 2025-11-04T02:27:59Z | - |
| dc.date.available | 2025-11-04T02:27:59Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/13485 | - |
| dc.description.abstract | This study conducts research on retailers’ behavioral intentions and behavior in adopting e-commerce platforms (ECPs) and uses the unified theory of acceptance and use of technology (UTAUT2) model as well as add other factors such as Personalization Platform, Seamless Interaction. The findings show that Effort Expectancy, Social Influence, Hedonic Motivation, Retailers’ Capacity, Integration Strategies have a positive impact on retailers’ behavioral intention of adopting ECPs and Performance Expectancy has a negative impact on retailers’ behavioral intention of adopting ECPs. At the same time, Behavioral Intention, Facilitating Conditions have a positive impact on retailers’ behavior adopting ECPs and Seamless Interaction has a negative impact on retailers’ behavior adopting ECPs. With important implications, these findings are proposed to relevant parties, helping retailers and ECPs suppliers identify factors affecting retailers’ behavioral intention and behavior in adopting ECPs in Vietnam. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Journal of Infrastructure, Policy and Development | vi |
| dc.relation.ispartofseries | 8(9), 7257;1-22 | - |
| dc.subject | behavioral intention | vi |
| dc.subject | e-commerce | vi |
| dc.subject | effort expectation | vi |
| dc.subject | performance expectation | vi |
| dc.title | Retailers' behavioral intention and behavior in adopting e-commerce platforms | vi |
| dc.type | Bài báo/Newspaper | vi |
| dc.identifier.doi | https://doi.org/10.24294/jipd.v8i9.7257 | - |
| Appears in Collections | Báo, tạp chí quốc tế | |
Files in This Item:

