Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Trần Thị Thùy Linh | - |
| dc.contributor.author | Vũ Hùng Phương | - |
| dc.date.accessioned | 2025-11-04T02:10:57Z | - |
| dc.date.available | 2025-11-04T02:10:57Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/13454 | - |
| dc.description.abstract | Household health expenditure is important in shaping human capital for de veloping countries, including Vietnam. This study aims to examine the factors affec ting household health expenditure in Vietnam. The study used a combination of desc riptive and multivariate regression analysis based on the Vietnam Household Living Standards Survey (VHLSS) 2016. As a result of the regression analysis, demographic factors such as gender, ethnicity, age, education level, and region are the most impor tant determinants of healthcare spending in Vietnam. This result is similar to other studies conducted in Vietnam and other countries. For developing countries including Vietnam, the determinants of personal health expenditure raise several issues that need to be addressed by health planners. Some policy implications are suggested, including (i)improving the health care system in rural areas, (ii) strengthening the existing social safety net for the elderly, and (iii) developing health insurance covering the entire population. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Vietnam Healthcare Expenditure | vi |
| dc.relation.ispartofseries | ;55-66 | - |
| dc.subject | healthcare | vi |
| dc.subject | insurance | vi |
| dc.subject | Vietnam | vi |
| dc.subject | medical expenditure | vi |
| dc.title | Vietnam Healthcare Expenditure | vi |
| dc.type | Bài báo/Newspaper | vi |
| dc.identifier.doi | 10.54631/VS.2024.82628595 | - |
| Appears in Collections | Báo, tạp chí quốc tế | |
Files in This Item:

