Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Gábor Kézdi | - |
| dc.contributor.author | Gábor Békés | - |
| dc.date.accessioned | 2025-09-09T09:47:28Z | - |
| dc.date.available | 2025-09-09T09:47:28Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/13410 | - |
| dc.description.abstract | Provides students with a clear explanation of data analysis, as one third of the book consists of running case studies that develop the data analysis process logically through the book by using real-world scenarios and data.Fills an important and growing niche between technical econometrics books and more basic business analytics texts . Ideal for students who do not want to take more econometrics courses but would rather gain hands-on experience of working with real data. Suitable for non-PhD track students in economics and business | vi |
| dc.language.iso | en | vi |
| dc.publisher | Cambridge | vi |
| dc.subject | Data analysis | Data Analysis for Business | Phân tích dữ liệu cho doanh nghiệp | Phương pháp nghiên cứu kinh doanh | Xử lý dữ liệu kinh doanh | vi |
| dc.title | Data analysis for business, economics, and policy | vi |
| dc.type | Sách/Book | vi |
| Appears in Collections | Tin học | |
Files in This Item:


