Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Brian Brazil | - |
| dc.contributor.author | Julien Pivotto | - |
| dc.date.accessioned | 2025-08-22T03:33:25Z | - |
| dc.date.available | 2025-08-22T03:33:25Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/13301 | - |
| dc.description.abstract | This updated second edition provides site reliability engineers, Kubernetes administrators, and software developers with a hands-on introduction to the most important aspects of Prometheus, including dashboarding and alerting, direct code instrumentation, and metric collection from third-party systems with exporters. | vi |
| dc.language.iso | en | vi |
| dc.publisher | O'Reilly Media | vi |
| dc.subject | Computer networks Monitoring | Computer networks Management | Quản lý mạng máy tính | Giám sát mạng máy tính | vi |
| dc.title | Prometheus Up & Running : Infrastructure and Application Performance Monitoring | vi |
| dc.type | Sách/Book | vi |
| Appears in Collections | Tin học | |
Files in This Item:


