Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | James Castleman | - |
| dc.contributor | Jennifer Tamblyn | - |
| dc.contributor.author | Jack Hamer | - |
| dc.date.accessioned | 2025-05-06T09:30:51Z | - |
| dc.date.available | 2025-05-06T09:30:51Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/13022 | - |
| dc.description.abstract | Multiple pregnancy affects 0.9-3.1% of births worldwide. Prevalence rates vary significantly due to differences in dizygotic twinning rates and use of assisted reproduction (AR). Both maternal and fetal/neonatal complications are more common in multiple compared to singleton pregnancies. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Cambridge | vi |
| dc.subject | Multiple pregnancy | Đa thai | Bệnh lý thai kỳ | vi |
| dc.title | Multiple pregnancy | vi |
| dc.type | Sách/Book | vi |
| Appears in Collections | Công tác xã hội - Y tế | |
Files in This Item:

