Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | T.W. Anderson | - |
| dc.date.accessioned | 2025-01-08T02:49:02Z | - |
| dc.date.available | 2025-01-08T02:49:02Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/12234 | - |
| dc.description.abstract | For more than four decades An Introduction to Multivariate Statistical Analysis has been an invaluable text for students and a resource for professionals wishing to acquire a basic knowledge of multivariate statistical analysis. Since the previous edition, the field has grown significantly. This updated and improved Third Edition familiarizes readers with these new advances, elucidating several aspects that are particularly relevant to methodology and comprehension. | vi |
| dc.language.iso | vi | vi |
| dc.publisher | Wiley | vi |
| dc.subject | Multivariate analysis | Phân tích thống kê đa biến | vi |
| dc.title | An introduction to multivariate statistical analysis | vi |
| dc.type | Sách/Book | vi |
| Bộ sưu tập | Tin học | |
Danh sách tệp tin đính kèm:


