Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Minh Khac Nguyen | - |
dc.contributor.author | Phuong Thi Nguyen | - |
dc.date.accessioned | 2023-11-23T02:18:47Z | - |
dc.date.available | 2023-11-23T02:18:47Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 0144-3585 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/8915 | - |
dc.description.abstract | This research identifies the level of misallocation in Vietnamese manufacturing sector for the period 2000–2015. Meltiz and Polanec dynamic productivity decomposition is used to compare the relative productivity contributions from surviving, entering and exiting firms to aggregate productivity change by the type of ownership. Heckman's two-step model is used to examine the effect of misallocation and industry- and firm-level factors on entry or exit decision and market share of firms in Vietnamese manufacturing sector. | vi |
dc.format.extent | pp. 1605-1627 | vi |
dc.language.iso | en | vi |
dc.publisher | Journal of Economic Studies | vi |
dc.relation.ispartofseries | Vol. 47 No. 7; | - |
dc.subject | Firm decisions | vi |
dc.subject | Maufacturing sector | vi |
dc.subject | Misallocation | vi |
dc.subject | Vietnam | vi |
dc.title | Misallocation and reallocation of resources in Vietnamese manufacturing firms | vi |
dc.type | Bài báo/Newspaper | vi |
Appears in Collections | Báo, tạp chí quốc tế |
Files in This Item: