Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Christoph Preuss | - |
dc.date.accessioned | 2023-10-30T08:09:27Z | - |
dc.date.available | 2023-10-30T08:09:27Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/8774 | - |
dc.description.abstract | The purpose of this research project is to contribute to effective retail by determining the impacts of the elements of retail marketing interventions on sales performance in franchises and branches. The approach comprises a series of complementary surveys of franchisees, branch managers, shop visitors and customers. This is enriched with secondary data and sector-specific structural detail to determine the direct and mediating effects of retail marketing on sales performance. Through factor analysis results provide evidence that Retail Marketing has a high and positive, direct-structural impact on sales performance. Christoph Preuss contributes to the development of the dichotomy of branch and franchise management by exploring their operational differences. Retailers can exploit retail marketing more effectively if they understand that structural retail marketing parameters make the greatest impact on an outlet's sales performance. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Sales management | Tiếp thị bán lẻ | Quản lý bán hàng | Hiệu suất bán hàng | vi |
dc.title | Retail marketing and sales performance : a definitive guide to optimizing service quality and sales effectiveness | vi |
dc.type | Sách/Book | vi |
Appears in Collections | 1-Kinh tế - Quản lý |
Files in This Item: