Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | J. J. Polak | - |
dc.date.accessioned | 2023-10-20T04:27:09Z | - |
dc.date.available | 2023-10-20T04:27:09Z | - |
dc.date.issued | 1950 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/8670 | - |
dc.description.abstract | The elasticity of export supply, as can be seen, is an increasing function of each of three variables: the elasticity of supply of the ex ported goods, the proportion of potential ex ports consumed domestically, and the elasticity | vi |
dc.format.extent | 16-20 | vi |
dc.language.iso | en | vi |
dc.publisher | The review of economics and statistics | vi |
dc.relation.ispartofseries | Vol. 32, No. 1; | - |
dc.subject | International Trade | vi |
dc.subject | economics | vi |
dc.title | Note on the Measurement of Elasticity of Substitution in International Trade | vi |
dc.type | Bài báo/Newspaper | vi |
Appears in Collections | Lĩnh vực Khoa học quản lý |
Files in This Item: