Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Zupnigk, Elliot | - |
dc.contributor.author | Stern, Robert M | - |
dc.date.accessioned | 2023-10-20T04:25:30Z | - |
dc.date.available | 2023-10-20T04:25:30Z | - |
dc.date.issued | 1962 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/8669 | - |
dc.description.abstract | A number of empirical studies attempting to measure the elasticity of substitution in the international trade of competing countries have appeared in the postwar period2. These studies have had in mind such important problems as the effects of devaluation, and the deter mination of a country’s price competitiveness and hence its share of world and regional export markets. | vi |
dc.format.extent | 580-593 | vi |
dc.language.iso | en | vi |
dc.publisher | Blackwell Publishing Ltd | vi |
dc.relation.ispartofseries | 15(3); | - |
dc.subject | International trade | vi |
dc.subject | Regional export markets | vi |
dc.title | The theory and measurement of elasticcity of substitution in international trade | vi |
Appears in Collections | Lĩnh vực Khoa học quản lý |
Files in This Item: