Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Edward E. Leamer | - |
dc.date.accessioned | 2023-06-22T08:26:32Z | - |
dc.date.available | 2023-06-22T08:26:32Z | - |
dc.date.issued | 1970 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/7067 | - |
dc.description.abstract | This course will introduce students to quantitative and modelling techniques employed in global trade analysis. The course consists of two main parts. The first introduces important concepts and provides theoretical foundations for understanding flows and patterns of trade across countries | vi |
dc.language.iso | en | vi |
dc.subject | International economic relations | Quan hệ kinh tế quốc tế | vi |
dc.title | Quantitative international economics | vi |
dc.type | Sách/Book | vi |
Appears in Collections | 1-Kinh tế - Quản lý |
Files in This Item: