Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thomas Mailund | - |
dc.date.accessioned | 2023-05-16T06:53:11Z | - |
dc.date.available | 2023-05-16T06:53:11Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/6696 | - |
dc.description.abstract | Discover best practices for data analysis and software development in R and start on the path to becoming a fully-fledged data scientist. This book teaches you techniques for both data manipulation and visualization and shows you the best way for developing new software packages for R. -- Provided by publisher. | vi |
dc.language.iso | en | vi |
dc.publisher | Berkley, United States: APress | vi |
dc.subject | R (Computer program language) | COMPUTERS / Databases | COMPUTERS / Programming Languages | Computer software | Quantitative research | Ngôn ngữ chương trình máy tính | vi |
dc.title | Beginning data science in R : data analysis, visualization, and modelling for the data scientist | vi |
dc.type | Sách/Book | vi |
Appears in Collections | Tin học |
Files in This Item: