Item Infomation
Title: | SPSS for intermediate statistics : use and interpretation |
Authors: | Nancy L. Leech |
Keywords: | Social sciences | Khoa học Xã hội | Số liệu thống kê | Phân tích dữ liệu |
Issue Date: | 2005 |
Publisher: | Mahwah, N.J. : Lawrence Erlbaum |
Abstract: | Designed to help students learn to analyze and interpret research data using intermediate statistics, this new edition features SPSS 12.0 for Windows, but can also be used with earlier versions. Each chapter introduces several related statistics and provides instructions on how to run them and interpret the outputs. The authors describe the use and interpretation of these statistics in user-friendly, non-technical language. The authors demonstrate how to choose the appropriate statistic based on the research design, how to use SPSS to answer research questions, and how to interpret and write about SPSS outputs. SPSS for Intermediate Statistics, 2/e provides unique learning tools. |
URI: | http://thuvienso.thanglong.edu.vn//handle/TLU/6467 |
Appears in Collections | Tin học |
ABSTRACTS VIEWS
27
VIEWS & DOWNLOAD
0
Files in This Item: