Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sebastian Raschka | - |
dc.date.accessioned | 2023-02-24T02:18:58Z | - |
dc.date.available | 2023-02-24T02:18:58Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/5765 | - |
dc.description.abstract | Leverage Python's most powerful open-source libraries for deep learning, data wrangling, and data visualization * Learn effective strategies and best practices to improve and optimize machine learning systems and algorithms * Ask - and answer - tough questions of your data with robust statistical models, built for a range of datasets | vi |
dc.language.iso | en | vi |
dc.publisher | UK.: Pearson Education Limited | vi |
dc.subject | Python Machine Learning | Học máy Python | vi |
dc.title | Python Machine Learning | vi |
dc.type | Book | vi |
Appears in Collections | Tin học |
Files in This Item: