Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pham Thi Van Anh, Nguyen Van Dam | - |
dc.date.accessioned | 2023-02-08T09:04:18Z | - |
dc.date.available | 2023-02-08T09:04:18Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/5637 | - |
dc.description | Số 148 E9 (12): Tr. 7-15 | vi |
dc.description.abstract | The purpose of this research is to evaluate the acute and subchronic toxicities of DA DAI TRANG HVD capsules through oral administration in experimental animals. The acute toxicity was determined by the method of Litchfield Wilcoxon in Swiss mice. The subchronic toxicity was evaluated by the recommendation of WHO and OECD in Wistar rats with oral doses of 1.44 g/kg/day (equal to recommended human dose) and 4.32 g/kg/ day (3 times as high as recommended human dose) in 4 consecutive weeks. As a result, DA DAI TRANG HVD capsules at the highest dose used for mice (99.9 g materials/kg) did not express acute toxicity in mice. In term of the subchonic toxicity test, DA DAI TRANG HVD had no deleterious effect on hematological parameters, hepato-renal functions, macroscopic and microscopic images of livers and kidneys of rats. In conclusion, DA DAI TRANG HVD capsules did not produce the acute and subchronic toxicities in Swiss mice and Wistar rats. | vi |
dc.language.iso | en | vi |
dc.publisher | Journal of Medical Research | vi |
dc.subject | acute toxicity | vi |
dc.subject | subchronic toxicity | vi |
dc.subject | experimental animals | vi |
dc.title | The study of acute and subchronic toxicities of Da Dai Trang HVD capsules in experimental animals | vi |
dc.type | Article | vi |
Appears in Collections | Lĩnh vực Khoa học sức khỏe |
Files in This Item: