Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pham Thuy Phuong | - |
dc.date.accessioned | 2022-11-04T06:52:28Z | - |
dc.date.available | 2022-11-04T06:52:28Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/4566 | - |
dc.description.abstract | This study evaluated the effects of Hamo NK hard capsule on athresclerosis using experimental atherosclerosis model. NewZealand White rabbits were fed a high-fat diet (HFD) containing cholesterol and peanut oil. The animals received oral administration of HFD and Hamo NK hard capsule at two doses of 0.126 and 0.378 g/kg bw/day for 8 consecutive weeks | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Journal of Medical Research | vi_VN |
dc.relation.ispartofseries | 141 E8 (5); | - |
dc.subject | experimental atherosclerosis model | vi_VN |
dc.subject | high-fat diet | vi_VN |
dc.title | Effects of hamo NK capsule on experimental atherosclerosis model | vi_VN |
dc.type | magazine | vi_VN |
Appears in Collections | Lĩnh vực Khoa học sức khỏe |
Files in This Item: