Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Trinh Vinh Quang | - |
dc.contributor.author | Nguyen Thi Huong Lien | - |
dc.contributor.author | Nguyen Thi Hong Van | - |
dc.date.accessioned | 2022-11-04T03:43:26Z | - |
dc.date.available | 2022-11-04T03:43:26Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/4431 | - |
dc.description.abstract | The method used in this study follows the guidance of the World Health Organization and Organization for Economic Co-operation and Development. Rats were treated at both dosage of 0.18 grams and 0.54 grams per kilogram body weight for a period of 90 consecutive days. Results showed that TD.MV hard capsules caused no significant dose-related changes in general health status and body weight. We also found no notable changes in hematological parameters, no renal and hepatic damage through both biochemical tests and histological images. In conclusion, TD.MV hard capsules at two doses, 0.18 and 0.54 g/kg/day, did not cause sub-chronic toxicity in rats. | vi_VN |
dc.language.iso | vi | vi_VN |
dc.publisher | Journal of Medical Research | vi_VN |
dc.relation.ispartofseries | 136 (12); | - |
dc.subject | cardiovascular disease | vi_VN |
dc.subject | sub-chronic toxicity | vi_VN |
dc.title | Evaluation of sub-chronic toxicity of TD.MV hard capsule in experimental rats | vi_VN |
dc.type | magazine | vi_VN |
Appears in Collections | Lĩnh vực Khoa học sức khỏe |
Files in This Item: