Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen Truong Son | - |
dc.contributor.author | Nguyen Thi Minh Chinh | - |
dc.contributor.author | Dang thi Thu Hien | - |
dc.date.accessioned | 2022-11-04T03:42:37Z | - |
dc.date.available | 2022-11-04T03:42:37Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/4427 | - |
dc.description.abstract | This study was conducted to evaluate the ameliorating effects of Bao Mach An (BMA) liquid extract on dyslipidemia in experimental animal model. Dyslipidemia was induced by intra-peritoneal (i.p.) injection of Poloxamer - 407 (200 mg/kg b.w) (endogenous hyperlipidemia in mice) and oral administration of oil-cholesterol mixture for 4 consecutive weeks (exogenous dyslipidemia in rats) | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Journal of Medical Research | vi_VN |
dc.relation.ispartofseries | 136 (12); | - |
dc.subject | dyslipidemia | vi_VN |
dc.subject | serum lipid levels | vi_VN |
dc.title | Ameliorating effects of Bao Mach An liquid extract on serum lipid levels in dyslipidemia animals | vi_VN |
dc.type | magazine | vi_VN |
Appears in Collections | Lĩnh vực Khoa học sức khỏe |
Files in This Item: