Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Sturzenegger, Federico Federico | - |
dc.contributor | Velasco, Andrés | - |
dc.contributor.author | Campante, Filipe | - |
dc.date.accessioned | 2024-12-19T08:25:31Z | - |
dc.date.available | 2024-12-19T08:25:31Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/11893 | - |
dc.description.abstract | It introduces the tools of dynamic optimization in the context of economic growth, and then applies them to a wide range of policy questions - ranging from pensions, consumption, investment and finance, to the most recent developments in fiscal and monetary policy. It does so with the requisite rigor, but also with a light touch, and an unyielding focus on their application to policy-making, as befits the authors' own practical experience | vi |
dc.format.extent | 420 pages | vi |
dc.language.iso | en | vi |
dc.publisher | Ubiquity Press | vi |
dc.subject | Macroeconomics | vi |
dc.subject | Advanced Macroeconomic | vi |
dc.subject | Kinh tế vĩ mô nâng cao | vi |
dc.title | Advanced Macroeconomics: An Easy Guide | vi |
dc.type | Sách/Book | vi |
Appears in Collections | 1-Kinh tế - Quản lý |
Files in This Item: