Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Matthew N. O. Sadiku | - |
dc.date.accessioned | 2024-12-19T06:45:00Z | - |
dc.date.available | 2024-12-19T06:45:00Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/11876 | - |
dc.description.abstract | This book is intended to serve as a textbook for junior-level students in electrical and computer engineering. The main aim of this second edition is to improve the clarity of the first edition and fulfill the same objective as the first, which is to present continuous-time and discrete-time signals and systems to electrical and computer engineering students in a manner that is clearer, more interesting, and easier to understand than other texts. | vi |
dc.language.iso | en | vi |
dc.publisher | CRC Press | vi |
dc.subject | Signals | MATLAB® | Xử lý tín hiệu | Truyền thông không dây | Hệ thống giám sát quân sự | Hệ thống truyền thông vệ tinh | vi |
dc.subject | Signals | MATLAB® | Xử lý tín hiệu | Truyền thông không dây | Hệ thống giám sát quân sự | Hệ thống truyền thông vệ tinh | vi |
dc.title | Signals and Systems A Primer with MATLAB® | vi |
dc.type | Sách/Book | vi |
Appears in Collections | Tin học |
Files in This Item: