Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | C.A.Knox Lovell | - |
dc.contributor | Peter Schmidt | - |
dc.contributor.author | Dennis Aigner | - |
dc.date.accessioned | 2024-11-06T04:14:43Z | - |
dc.date.available | 2024-11-06T04:14:43Z | - |
dc.date.issued | 1977 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/11655 | - |
dc.description.abstract | Previous studies of the so-called frontier production function have not utilized an adequate characterization of the disturbance term for such a model. In this paper we provide an appropriate specification, by defining the disturbance term as the sum of symmetric normal and (negative) half-normal random variables. Various aspects of maximum-likelihood estimation for the coefficients of a production function with an additive disturbance term of this sort are then considered. | vi |
dc.format.extent | Pages 21-37 | vi |
dc.language.iso | vi | vi |
dc.relation.ispartofseries | Journal of Econometrics;Volume 6, Issue 1 | - |
dc.subject | Frontier production function | vi |
dc.subject | Toán học | vi |
dc.title | Formulation and estimation of stochastic frontier production function models | vi |
dc.type | Bài báo/Newspaper | vi |
Appears in Collections | Lĩnh vực Toán ứng dụng |
Files in This Item: