Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Laris, Mariano Zeron Medina | - |
dc.contributor.author | Ruiz, Ignacio | - |
dc.date.accessioned | 2024-10-23T09:12:58Z | - |
dc.date.available | 2024-10-23T09:12:58Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/11516 | - |
dc.description.abstract | "The computational demand of risk calculations in financial institutions has ballooned. Traditionally, this has led to the acquisition of more and more computer power -- some banks have farms in the order of 50,000 CPUs, with running costs in the multimillions of dollars -- but this path is no longer economically or operationally viable. Algorithmic solutions represent a viable way to reduce costs while simultaneously increasing risk calculation capabilities | vi |
dc.format.extent | 682 p | vi |
dc.language.iso | en | vi |
dc.publisher | Wiley | vi |
dc.subject | Machine learning | vi |
dc.subject | Financial risk management | vi |
dc.subject | Quản lý rủi ro tài chính | vi |
dc.title | Machine learning for risk calculations : a practitioner's view | vi |
dc.type | Sách/Book | vi |
Appears in Collections | Tin học |
Files in This Item: