Item Infomation
Title: | Handbook of real estate and macroeconomics |
Authors: | Charles Ka Yui Leung |
Keywords: | Real estate business | Macroeconomics | Kinh doanh bất động sản | Kinh tế vĩ mô |
Issue Date: | 2022 |
Abstract: | "This Handbook collects a set of academic and accessible chapters to address three questions: What should real estate economists know about macroeconomics? What should macroeconomists know about real estate? What should readers know about the interaction between real estate and macroeconomics? Content is focused on four widely discussed themes: real estate-related wealth and macroeconomics, housing price dynamics and affordability, financial crises and structural change, and non-residential real estate. The chapter authors, active researchers from around the world, present evidence from various countries and datasets that are of interest to audiences across the globe, summarize insights from previous research and shed light on current issues. The Handbook of Real Estate and Macroeconomics assists researchers on the big picture as well as a hot spots in frontier research, and facilitates worldwide policy discussions and analysis for practitioners in financial markets, corporate economists, and policy analysts in governments and NGOs"-- |
URI: | http://thuvienso.thanglong.edu.vn//handle/TLU/11495 |
Appears in Collections | 1-Kinh tế - Quản lý |
ABSTRACTS VIEWS
14
VIEWS & DOWNLOAD
0
Files in This Item: