Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Harold Kerzner | - |
dc.date.accessioned | 2024-10-03T02:20:42Z | - |
dc.date.available | 2024-10-03T02:20:42Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/11346 | - |
dc.description.abstract | What differentiated companies in the early years was whether they used project management or not, not how well they used it. Today, almost every company uses project management, and the differentiation is whether they are simply good at project management or whether they truly excel at project management. The difference between using project management and being good at it is relatively small, and most companies can become good at project management in a relatively short time, especially if they have executive-level support | vi |
dc.language.iso | en | vi |
dc.publisher | John Wiley & Sons | vi |
dc.subject | Project management | Project management–Quality control | Performance standards | Quản lý dự án | Kiểm soát chất lượng | vi |
dc.title | Project management metrics, KPIs, and dashboards : a guide to measuring and monitoring project performance | vi |
dc.type | Sách/Book | vi |
Appears in Collections | 1-Kinh tế - Quản lý |
Files in This Item: