Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tobias Endress | - |
dc.date.accessioned | 2024-10-03T02:05:08Z | - |
dc.date.available | 2024-10-03T02:05:08Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/11343 | - |
dc.description.abstract | The book then covers such topics as: Financial Technology Canvas, a powerful tool for facilitating effective communication within fintech teams Process automation implementation in the financial sector and related benefits, challenges, and best practices to drive operational efficiency and enhance customer experiences Robotic process automation in financial institutions Cyptoeconomics and its potential implications for the diffusion of payment technologies The efficiency and risk factors associated with digital disruption in the banking sector. At its core, this book is about real-world practice in the digital banking industry. It is a source of different perspectives and diverse experiences from the global financial and banking industry | vi |
dc.language.iso | en | vi |
dc.subject | Financial Technology | Technological innovations | Công nghệ tài chính | Ngân hàng số | vi |
dc.title | Digital project practice for banking and fintech | vi |
dc.type | Sách/Book | vi |
Appears in Collections | 1-Kinh tế - Quản lý |
Files in This Item: