Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmed S. Abbas | - |
dc.date.accessioned | 2024-03-08T02:24:44Z | - |
dc.date.available | 2024-03-08T02:24:44Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/9452 | - |
dc.description.abstract | This text discusses sensitivity parametric analysis for the single tuned filter parameters and presents an optimization-based method for solving the allocation problem of the distributed generation units and capacitor banks in distribution systems. It also highlights the importance of artificial intelligence techniques such as water cycle algorithms in solving power quality problems such as over-voltage and harmonic distortion. | vi |
dc.language.iso | en | vi |
dc.subject | Artificial Intelligence | Electric power systems | Data processing | Trí tuệ nhân tạo | Xử lý dữ liệu | vi |
dc.title | Power Quality Enhancement using Artificial Intelligence Techniques | vi |
dc.type | Sách/Book | vi |
Appears in Collections | 1-Trí tuệ nhân tạo |
Files in This Item: