Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Andrew Bruce | - |
| dc.contributor.author | Peter Bruce | - |
| dc.date.accessioned | 2023-08-31T09:54:21Z | - |
| dc.date.available | 2023-08-31T09:54:21Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/7677 | - |
| dc.description.abstract | With this book, you'll learn: Why exploratory data analysis is a key preliminary step in data science How random sampling can reduce bias and yield a higher quality dataset | vi |
| dc.language.iso | en | vi |
| dc.publisher | USA: O'Reilly Media | vi |
| dc.subject | Mathematical analysis | Quantitative research | Big data | Data Mining | Datenanalyse | Statistik | Phân tích toán học | Dữ liệu | vi |
| dc.title | Practical statistics for data scientists : 50 essential concepts | vi |
| dc.type | Sách/Book | vi |
| Appears in Collections | 1-Trí tuệ nhân tạo | |
Files in This Item:


