Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nenad Jukic | - |
dc.date.accessioned | 2023-05-04T03:23:59Z | - |
dc.date.available | 2023-05-04T03:23:59Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/6438 | - |
dc.description.abstract | Designed for use in undergraduate and graduate information systems database courses, this is an introductory yet comprehensive text that requires no prerequisites. Its goal is to provide a significant level of database expertise to students. Key features include coverage of operational and analytical database systems; a focus on the theoretical foundation; meaningful hands-on experiences; and access to the free Web-based data modeling suite ERDPlus designed and developed in conjunction with the text. | vi |
dc.language.iso | en | vi |
dc.publisher | New York, NY : McGraw-Hill | vi |
dc.subject | Mã học phần IS327 | Kho dữ liệu | Cơ sở dữ liệu | Dữ liệu hệ thống | vi |
dc.title | Database Systems: Introduction to Databases and Data Warehouses | vi |
dc.type | Sách/Book | vi |
Appears in Collections | Khoa học máy tính - Toán |
Files in This Item: