Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Margy Ross | - |
| dc.contributor.author | Ralph Kimball | - |
| dc.date.accessioned | 2023-04-17T04:35:12Z | - |
| dc.date.available | 2023-04-17T04:35:12Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/6392 | - |
| dc.description.abstract | The book is organized around a series of business vignettes or case studies. We believe developing the design techniques by example is an extremely eff ective approach because it allows us to share very tangible guidance and the benefi ts of real world experience. | vi |
| dc.language.iso | en | vi |
| dc.publisher | New Delhi, India: Wiley India Pvt. Ltd | vi |
| dc.subject | Mã học phần IS327 | Data warehousing | Database design | Thiết kế cơ sở dữ liệu | Mô hình hóa thứ nguyên | vi |
| dc.title | Data Warehouse Toolkit : The Definitive Guide To Dimensional Modeling | vi |
| dc.type | Book | vi |
| Appears in Collections | Khoa học máy tính - Toán | |
Files in This Item:


